Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | U.S. BankU.S. Bank Altitude GoU.S. Bank | U.S. BankU.S. Bank SmartlyU.S. Bank |
|---|---|---|
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $15 | $0 |
| Net / year | +$15 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Lounges | — | — |
| Points & Miles | 4× Dining, takeout & delivery Inferred by source 2× Groceries, grocery delivery, gas, EV charging & streaming Inferred by source 1× Everything else Inferred by source | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | Smartly Earning Bonus Inferred by source |
| Credits | 1 credit · $15/yr | — |
| Protections | rental cdw — Secondary coverage for damage or theft to rental vehicle when paid with card and rental CDW declined Inferred by source | — |
| Foreign Tx Fees | 3% Inferred by source | None Inferred by source |
| Cashback | — | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source |
| Data last verified | Jun 17, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Altitude® Go Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Altitude® Go Visa Signature® Card nets +$15/yr and the U.S. Bank Smartly™ Visa Signature® Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
Both have no annual fee.
Neither includes airport lounge access.