Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | WF Active CashWells Fargo | WF AutographWells Fargo |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Every purchase Verified by source | 3× Restaurants, travel, gas, transit, streaming & phone plans Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1¢ per pt Inferred by source |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary in US, primary outside US; up to $50,000; max 15 consecutive days domestic, 31 days international; must pay entire rental with card and decline rental company's collision insurance; excludes exotic/antique vehicles, vans, trucks, motorcycles; not available in Israel, Jamaica, Republic of Ireland, or Northern Ireland Verified by source | Secondary theft/damage coverage Inferred by source |
| Cell phone protection | Up to $600/claim, $25 deductible; max 2 claims per 12-month period, up to $1,200/year; covers damage and theft (not loss or cosmetic damage); monthly wireless bill must be paid with card Verified by source | Up to $600/claim for damage or theft; $25 deductible; max 2 claims per 12-month period, up to $1,200/year; monthly wireless bill must be paid with card Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 2% cash rewards on everything Verified by source | — |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.